Pdus intern brut - Lista ţări cu PIB-ul: China Mexic India Brazilia ... |
Foreign Trade - Export Directory Pdus intern brut . De ţări ale lumii sunt sortate după PIB (USD): Rusia, Kenya, Australia, Chile, Spania, Franţa, Canada, Columbia, Bulgaria, Grecia, Indonezia, Japonia, Italia, Argentina, Japonia, Vietnam, Arabia Saudită, Nigeria, Turcia, ... |
Gross domestic product - List of countries by GDP: China Mexico India Brazil
PIB,
PIB,
PIB,
国内総生産,
सघउ,
国内生产总值,
GDP,
국내 총생산,
ผลิตภัณฑ์มวลรวมภายในประเทศ,
الناتج المحلي الإجمالي,
BIP,
PIL,
PKB,
BNP,
BNP,
BHT,
BKT,
BBP,
PIB,
HDP,
BDP,
HDP,
BNP,
ВВП,
БДП,
БВП,
GSYİH,
ΑΕΠ,
PIB
1 | World | 59.590.000.000.000 | |
2 | Statele Unite ale Americii | 12.410.000.000.000 | ![]() |
3 | European Union | 12.180.000.000.000 | ![]() |
4 | Republica Populară Chineză | 8.182.000.000.000 | ![]() |
5 | Japonia | 3.914.000.000.000 | ![]() |
6 | India | 3.699.000.000.000 | ![]() |
7 | Germania | 2.454.000.000.000 | ![]() |
8 | Regatul Unit | 1.869.000.000.000 | ![]() |
9 | Franţa | 1.822.000.000.000 | ![]() |
10 | Italia | 1.651.000.000.000 | ![]() |
11 | Brazilia | 1.568.000.000.000 | ![]() |
12 | Rusia | 1.539.000.000.000 | ![]() |
13 | Canada | 1.080.000.000.000 | ![]() |
14 | Mexic | 1.068.000.000.000 | ![]() |
15 | Spania | 1.017.000.000.000 | ![]() |
16 | Coreea de Sud | 965.300.000.000 | ![]() |
17 | Indonezia | 901.700.000.000 | ![]() |
18 | Australia | 642.100.000.000 | ![]() |
19 | Taiwan | 611.500.000.000 | ![]() |
20 | Iran | 552.800.000.000 | ![]() |
21 | Turcia | 552.700.000.000 | ![]() |
22 | Thailanda | 545.800.000.000 | ![]() |
23 | Argentina | 542.800.000.000 | ![]() |
24 | Africa de Sud | 534.600.000.000 | ![]() |
25 | Olanda | 501.600.000.000 | ![]() |
26 | Polonia | 489.800.000.000 | ![]() |
27 | Filipine | 451.300.000.000 | ![]() |
28 | Pakistan | 384.900.000.000 | ![]() |
29 | Arabia Saudită | 340.600.000.000 | ![]() |
30 | Egipt | 339.200.000.000 | ![]() |
31 | Belgia | 330.600.000.000 | ![]() |
32 | Ucraina | 319.400.000.000 | ![]() |
33 | Columbia | 303.700.000.000 | ![]() |
34 | Bangladesh | 301.400.000.000 | ![]() |
35 | Austria | 269.600.000.000 | ![]() |
36 | Suedia | 268.300.000.000 | ![]() |
37 | Elveţia | 264.100.000.000 | ![]() |
38 | Hong Kong | 258.100.000.000 | ![]() |
39 | Vietnam | 253.200.000.000 | ![]() |
40 | Malaezia | 248.700.000.000 | ![]() |
41 | Grecia | 243.300.000.000 | ![]() |
42 | Algeria | 233.900.000.000 | ![]() |
43 | Portugalia | 196.300.000.000 | ![]() |
44 | Norvegia | 194.700.000.000 | ![]() |
45 | România | 186.700.000.000 | ![]() |
46 | Cehia | 185.700.000.000 | ![]() |
47 | Chile | 185.100.000.000 | ![]() |
48 | Danemarca | 181.600.000.000 | ![]() |
49 | Peru | 169.500.000.000 | ![]() |
50 | Venezuela | 164.100.000.000 | ![]() |
51 | Ungaria | 161.000.000.000 | ![]() |
52 | Finlanda | 159.700.000.000 | ![]() |
53 | MAROC | 140.900.000.000 | ![]() |
54 | Israel | 140.100.000.000 | ![]() |
55 | IRLANDA | 136.900.000.000 | ![]() |
56 | Kazahstan | 133.200.000.000 | ![]() |
57 | Nigeria | 132.900.000.000 | ![]() |
58 | Singapore | 132.300.000.000 | ![]() |
59 | Noua Zeelandă | 97.590.000.000 | |
60 | Irak | 94.100.000.000 | |
61 | Sri Lanka | 87.150.000.000 | |
62 | Slovacia | 85.560.000.000 | |
63 | Sudan | 84.930.000.000 | |
64 | Belarus | 79.130.000.000 | |
65 | Tunisia | 76.990.000.000 | |
66 | Birmania | 76.360.000.000 | |
67 | Emiratele Arabe Unite | 74.670.000.000 | |
68 | Puerto Rico | 72.520.000.000 | |
69 | Bulgaria | 67.290.000.000 | |
70 | Siria | 63.310.000.000 | |
71 | Guatemala | 62.970.000.000 | |
72 | Etiopia | 60.340.000.000 | |
73 | Republica Dominicană | 60.000.000.000 | |
74 | Uruguay | 54.580.000.000 | |
75 | Caţia | 53.560.000.000 | |
76 | Kuweit | 53.310.000.000 | |
77 | Uzbekistan | 53.010.000.000 | |
78 | Ecuador | 52.770.000.000 | |
79 | Ghana | 51.900.000.000 | |
80 | Lituania | 50.120.000.000 | |
81 | Libia | 48.290.000.000 | |
82 | Congo | 46.370.000.000 | |
83 | Uganda | 46.060.000.000 | |
84 | Angola | 45.930.000.000 | |
85 | Nepal | 42.260.000.000 | |
86 | Slovenia | 42.260.000.000 | |
87 | Costa Rica | 40.440.000.000 | |
88 | Oman | 40.220.000.000 | |
89 | Coreea de Nord | 40.000.000.000 | |
90 | Kenya | 39.600.000.000 | |
91 | Cuba | 37.240.000.000 | |
92 | Azerbaidjan | 37.030.000.000 | |
93 | El Salvador | 34.150.000.000 | |
94 | Paraguay | 31.790.000.000 | |
95 | Camerun | 31.770.000.000 | |
96 | Turkmenistan | 30.020.000.000 | |
97 | Cambogia | 29.890.000.000 | |
98 | Letonia | 29.700.000.000 | |
99 | Luxemburg | 29.430.000.000 | |
100 | Serbia | 28.700.000.000 | |
101 | Bosnia şi Herţegovina | 28.590.000.000 | |
102 | Iordania | 27.860.000.000 | |
103 | Tanzania | 26.850.000.000 | |
104 | Coasta de Fildeş | 26.110.000.000 | |
105 | Guineea Ecuatorială | 25.690.000.000 | |
106 | Mozambic | 25.660.000.000 | |
107 | Zimbabwe | 24.990.000.000 | |
108 | Bolivia | 23.730.000.000 | |
109 | Qatar | 22.510.000.000 | |
110 | Panama | 22.330.000.000 | |
111 | Estonia | 21.920.000.000 | |
112 | Afganistan | 21.500.000.000 | |
113 | Guineea | 20.780.000.000 | |
114 | Senegal | 20.440.000.000 | |
115 | Liban | 20.420.000.000 | |
116 | Honduras | 20.210.000.000 | |
117 | Albania | 18.070.000.000 | |
118 | Ciad | 17.730.000.000 | |
119 | Yemen | 17.230.000.000 | |
120 | Burkina Faso | 16.830.000.000 | |
121 | Namibia | 16.580.000.000 | |
122 | Botswana | 16.480.000.000 | |
123 | Mauritius | 16.280.000.000 | |
124 | Madagascar | 15.850.000.000 | |
125 | Armenia | 15.700.000.000 | |
126 | Georgia | 15.550.000.000 | |
127 | MACEDONIA | 15.550.000.000 | |
128 | Bahrain | 14.110.000.000 | |
129 | Trinidad-Tobago | 13.920.000.000 | |
130 | Papua Noua Guinee | 13.350.000.000 | |
131 | Nicaragua | 13.240.000.000 | |
132 | Haiti | 12.850.000.000 | |
133 | Laos | 11.920.000.000 | |
134 | Mali | 11.860.000.000 | |
135 | Jamaica | 11.560.000.000 | |
136 | Ruanda | 11.260.000.000 | |
137 | Islanda | 10.340.000.000 | |
138 | Zambia | 10.230.000.000 | |
139 | Niger | 10.220.000.000 | |
140 | Macao | 10.000.000.000 | |
141 | Republica Moldova | 9.519.000.000 | |
142 | Kârgâzstan | 9.033.000.000 | |
143 | Togo | 8.948.000.000 | |
144 | Tadjikistan | 8.826.000.000 | |
145 | Benin | 8.669.000.000 | |
146 | Gabon | 8.047.000.000 | |
147 | Malawi | 7.645.000.000 | |
148 | Malta | 7.568.000.000 | |
149 | Brunei | 6.842.000.000 | |
150 | Swaziland | 6.222.000.000 | |
151 | Mauritania | 6.198.000.000 | |
152 | Martinique | 6.117.000.000 | |
153 | Lesotho | 6.064.000.000 | |
154 | Mongolia | 6.022.000.000 | |
155 | Bahamas The | 5.696.000.000 | |
156 | Fiji | 5.409.000.000 | |
157 | Sierra Leone | 5.022.000.000 | |
158 | Barbados | 4.841.000.000 | |
159 | Somalia | 4.835.000.000 | |
160 | Reunion | 4.811.000.000 | |
161 | Polinezia franceză | 4.580.000.000 | |
162 | Insulele Bermude | 4.500.000.000 | |
163 | Republica Centrafricană | 4.479.000.000 | |
164 | Eritreea | 4.471.000.000 | |
165 | Burundi | 4.399.000.000 | |
166 | Jersey | 3.600.000.000 | |
167 | Guadeloupe | 3.513.000.000 | |
168 | Noua Caledonie | 3.158.000.000 | |
169 | Republica Capului Verde | 2.990.000.000 | |
170 | Gambia | 2.946.000.000 | |
171 | Bhutan | 2.900.000.000 | |
172 | Guiana | 2.895.000.000 | |
173 | Netherlands Antilles | 2.800.000.000 | |
174 | Republica Congo | 2.616.000.000 | |
175 | Liberia | 2.598.000.000 | |
176 | Guernsey | 2.590.000.000 | |
177 | Guam | 2.500.000.000 | |
178 | Virgin Islands | 2.500.000.000 | |
179 | Aruba | 2.130.000.000 | |
180 | Isle of Man | 2.113.000.000 | |
181 | Surinam | 2.081.000.000 | |
182 | Andorra | 1.840.000.000 | |
183 | West Bank | 1.800.000.000 | |
184 | Belize | 1.778.000.000 | |
185 | Guiana Franceză | 1.551.000.000 | |
186 | Cayman Islands | 1.391.000.000 | |
187 | Maldive | 1.250.000.000 | |
188 | Guineea-Bissau | 1.103.000.000 | |
189 | Genlanda | 1.100.000.000 | |
190 | Faroe Islands | 1.000.000.000 | |
191 | Samoa | 1.000.000.000 | |
192 | San Marino | 940.000.000 | |
193 | Northern Maria Islands | 900.000.000 | |
194 | Monaco | 870.000.000 | |
195 | Saint Lucia | 866.000.000 | |
196 | British Virgin Islands | 853.400.000 | |
197 | Liechtenstein | 825.000.000 | |
198 | Solomon Islands | 800.000.000 | |
199 | Gibraltar | 769.000.000 | |
200 | Palestina | 768.000.000 | |
201 | Antigua and Barbuda | 750.000.000 | |
202 | Seychelles | 626.000.000 | |
203 | Djibouti | 619.000.000 | |
204 | Vanuatu | 580.000.000 | |
205 | American Samoa | 500.000.000 | |
206 | Mayotte | 466.800.000 | |
207 | COMORE | 441.000.000 | |
208 | Grenada | 440.000.000 | |
209 | Dominica | 384.000.000 | |
210 | Timorul de Est | 370.000.000 | |
211 | Saint Kitts and Nevis | 339.000.000 | |
212 | Micnezia | 277.000.000 | |
213 | Tonga | 244.000.000 | |
214 | Turks and Caicos Islands | 216.000.000 | |
215 | Sao Tome şi Principe | 214.000.000 | |
216 | Palau | 174.000.000 | |
217 | Marshall Islands | 115.000.000 | |
218 | Anguilla | 112.000.000 | |
219 | Cook Islands | 105.000.000 | |
220 | Kiribati | 79.000.000 | |
221 | Falkland Islands (Islas Malvis) | 75.000.000 | |
222 | Nauru | 60.000.000 | |
223 | Wallis and Futura | 60.000.000 | |
224 | Saint Pierre and Miquelon | 48.300.000 | |
225 | Montserrat | 29.000.000 | |
226 | Saint Helena | 18.000.000 | |
227 | Tuvalu | 12.200.000 | |
228 | Niue | 7.600.000 | |
229 | Tokelau | 1.500.000 |
Pdus, intern, brut, -, Lista, ţări, cu, PIB-ul, China, Mexic, India, Brazilia, , De, ţări, ale, lumii, sunt, sortate, după, PIB, (USD), Rusia, Kenya, Australia, Chile, Spania, Franţa, Canada, Columbia, Bulgaria, Grecia, Indonezia, Japonia, Italia, Argentina, Japonia, Vietnam, Arabia, Saudită, Nigeria, Turcia